PowerMILL8 Release Centre
Free PowerSHAPE-e download link
Case Study

Investor Relations - Delcam plc Summary

  (*)  
Year Ended 31 Dec 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006

Profit and Loss A/C

Turnover £m 14.6 13.7 15.8 17.0 18.2 18.9 20.5 21.5 23.5 26.7
Pre Tax Profit £m 0.50 (1.42) 1.04 1.64 0.85 1.07 1.35 1.4 2.3 2.6
Retained Profit £m 0.32 (1.40) 0.65 1.01 0.39 0.63 1.01 1.3 2.0 2.0
Earn per share P 7.1 (23.1) 13.5 20.2 9.9 14.0 20.5 21.6 32.3 33.5
Div per share P 1.50 - 2.50 3.25 3.35 3.50 3.75 3.8 4.1 4.6
 

Balance Sheet

Fixed assets £m 4.25 4.85 6.64 6.49 6.44 6.41 6.30 5.86 7.74 9.6
Fixed investments £m 0.23 0.26 0.31 0.51 0.77 0.75 0.80 0.76 0.86 0.8
Stocks £m 0.17 0.24 0.10 0.16 0.19 0.11 0.18 0.32 0.17 0.2
Debtors £m 4.99 4.78 4.63 4.39 4.98 5.38 5.46 5.51 6.05 6.8
Cash £m 0.55 0.28 0.53 0.78 0.53 0.59 1.05 3.21 1.91 2.4
Creditors short £m (3.67) (4.50) (3.93) (3.32) (3.66) (3.77) (3.50) (5.72) (5.30) (5.1)
Creditors long £m (1.36) (2.26) (1.63) (1.32) (0.94) (0.60) (0.31) (2.33) (2.31) (2.6)
Deferred Income £m (1.05) (0.93) (1.02) (0.97) (1.19) (1.18) (1.29) (1.27) (1.67) (1.9)
Shareholder Funds £m 4.11 2.72 5.63 6.72 7.12 7.71 8.70 6.34 7.45 10.2
 
Share capital £m 0.60 0.60 0.60 0.61 0.61 0.61 0.61 0.61 0.61 0.6
Reserves £m 3.51 2.12 5.03 6.11 6.51 7.10 8.09 5.73 6.84 9.6
Shareholder Funds £m 4.11 2.72 5.63 6.72 7.12 7.71 8.70 6.34 7.45 10.2

(*) Restated for FRS 17 "Retirement benefits" and FRS 21.